




| Technical characteristics of the ceramic discs | |||
|---|---|---|---|
| Material | AL2O3 92-96% | ||
| Surface roughness | Ra0.1~Ra0.3μm | ||
| Hardness | >1000 HV | ||
| Flatness | <0.6 μm | ||
| Technical characteristics of the cartridge | |||
| Max. rotary angle in bath position (clockwise) | 90° | ||
| Max. rotary angle in shower position (counterclockwise) | 90° | ||
| Recommended nut tightening torque | 10~12N.m | ||
| Water resistance pressure | 500 psi | ||
| Max. temperature | 90℃(194℉) | ||
| Endurance test | 500,000 cycles (ASME A112.18.1) | ||
| Flow rate-Shower Position/Bottom Outlet (W/O Check Valve Set) | |||
| Water pressure | Hot water (L/min) | Cold water (L/min) | Mixing (L/min) | 
| 1 bar | 5.20 | 4.70 | 9.90 | 
| 2 bar | 7.30 | 7.10 | 14.70 | 
| 3 bar | 9.10 | 8.80 | 18.20 | 
| Flow rate-Bath Position/Side Outlet (W/O Check Valve Set) | |||
| Water pressure | Hot water (L/min) | Cold water (L/min) | Mixing (L/min) | 
| 1 bar | 5.60 | 5.30 | 13.90 | 
| 2 bar | 8.20 | 8.00 | 20.10 | 
| 3 bar | 10.00 | 9.90 | 24.80 | 
| Flow rate-Shower Position/Bottom Outlet (W/ Check Valve Set) | |||
| Water pressure | Hot water (L/min) | Cold water (L/min) | Mixing (L/min) | 
| 1 bar | 4.60 | 4.30 | 9.20 | 
| 2 bar | 6.90 | 6.60 | 13.90 | 
| 3 bar | 8.60 | 8.30 | 17.10 | 
| Flow rate-Bath Position/Side Outlet (W/ Check Valve Set) | |||
| Water pressure | Hot water (L/min) | Cold water (L/min) | Mixing (L/min) | 
| 1 bar | 5.30 | 4.80 | 11.80 | 
| 2 bar | 7.70 | 7.40 | 17.60 | 
| 3 bar | 9.40 | 9.10 | 22.00 | 


 
                



