




| Technical characteristics of the ceramic discs | |||
|---|---|---|---|
| Material | AL2O3 92-96% | ||
| Surface roughness | Ra0.1 ~ Ra0.3μm | ||
| Hardness | ≧1000 HV | ||
| Flatness | <0.6 μm | ||
| Technical characteristics of the cartridge | |||
| Max. rotary angle in hand shower position (clockwise) | 70° | ||
| Max. rotary angle in rain shower position (counterclockwise) | 70° | ||
| Recommended nut tightening torque | 10~12 N.m | ||
| Water resistance pressure | 500 psi | ||
| Max. temperature | 90℃(194℉) | ||
| Endurance test | 250,000 cycles (ASSE 1016-Operating controls) 80,000 cycles (ASSE 1016-Internal elements) |
||
| Flow rate-Clockwise | |||
| Water pressure | Hot water (L/min) |
Cold water (L/min) |
Mixing (L/min) |
| 1 bar | 8.17 | 7.15 | 11.34 |
| 2 bar | 10.76 | 9.69 | 15.54 |
| 3 bar | 13.38 | 11.59 | 18.44 |
| 4 bar | 14.76 | 13.37 | 21.03 |
| 5 bar | 16.27 | 14.97 | 23.52 |
| Flow rate-Counterclockwise | |||
| Water pressure | Hot water (L/min) |
Cold water (L/min) |
Mixing (L/min) |
| 1 bar | 6.34 | 6.52 | 10.73 |
| 2 bar | 8.69 | 8.75 | 14.16 |
| 3 bar | 10.59 | 10.87 | 17.15 |
| 4 bar | 12.04 | 12.43 | 19.59 |
| 5 bar | 13.28 | 13.89 | 21.95 |
★ Flow rates are for reference only. Actual flow performance may vary depending on the faucet or valve body's internal flow path design.




