




| Technical characteristics of the ceramic discs | |||
|---|---|---|---|
| Material | AL2O3 92%~96% | ||
| Surface roughness | Ra 0.1 ~ Ra 0.3 μm | ||
| Hardness | >1000 HV | ||
| Flatness | <0.6 μm | ||
| Technical characteristics of the cartridge | |||
| Max. rotary angle in bath position (clockwise ) |
90° | ||
| Max. rotary angle in shower position (counterclockwise) |
90° | ||
| Recommended nut tightening torque | 10~12 N.m | ||
| Water resistance pressure | 350~500 psi | ||
| Max. temperature | 90℃(194℉) | ||
| Endurance test | 500,000 cycles (ASME A112.18.1) 70,000 cycles(EN 817) |
||
| Flow rate-Shower Position/Bottom Outlet | |||
| Water pressure |
Hot water (L/min) |
Cold water (L/min) |
Mixing (L/min) |
| 1 bar | 9.04 | 9.60 | 11.72 |
| 2 bar | 12.48 | 12.96 | 16.16 |
| 3 bar | 15.04 | 15.76 | 19.88 |
| Flow rate-Bath Position/Side Outlet | |||
| Water pressure |
Hot water (L/min) |
Cold water (L/min) |
Mixing (L/min) |
| 1 bar | 15.64 | 14.56 | 18.12 |
| 2 bar | 20.96 | 20.76 | 24.96 |
| 3 bar | 25.16 | 24.92 | 29.60 |





