




| Technical characteristics of the ceramic discs | |||
|---|---|---|---|
| Material | AL2O3 92%~96% | ||
| Surface roughness | Ra 0.1 ~ Ra 0.3 μm | ||
| Hardness | >1000 HV | ||
| Flatness | <0.6 μm | ||
| Technical characteristics of the cartridge | |||
| Max. rotary angle | 360° | ||
| Recommended nut tightening torque | 8~10 N.m | ||
| Water resistance pressure | 350~500 psi | ||
| Max. temperature | 90℃(194℉) | ||
| Endurance test | ≧15,000cycles (ASME A112.18.1) |
||
| Flow rate | |||
| Water pressure |
Water Flow Rate (L/min) |
||
| 1 bar | 17.00 | ||
| 2 bar | 22.70 | ||
| 3 bar | 25.50 | ||





