




| Technical characteristics of the ceramic discs | |||
|---|---|---|---|
| Material | AL2O3 92%~96% | ||
| Surface roughness | Ra 0.1 ~ Ra 0.3 μm | ||
| Hardness | >1000 HV | ||
| Flatness | <0.6 μm | ||
| Technical characteristics of the cartridge | |||
| Max. rotary angle | 119° | ||
| Recommended nut tightening torque | 10~12 N.m | ||
| Water resistance pressure | 500 psi | ||
| Max. temperature | 90℃(194℉) | ||
| Endurance test | 250,000 cycles (ASME A112.18.1) | ||
| Flow rate | |||
| Water pressure | Mixing (L/min) |
||
| 1 bar | 11.70 | ||
| 2 bar | 15.90 | ||
| 3 bar | 18.80 | ||
| 4 bar | 22.00 | ||




