




| Technical characteristics of the ceramic discs | |
|---|---|
| Material | AL2O3 92%~96% | 
| Surface roughness | Ra 0.1 ~ Ra 0.3 μm | 
| Hardness | >1000 HV | 
| Flatness | <0.6 μm | 
| Technical characteristics of the cartridge | |
| Max. rotary angle | 240° | 
| Recommended nut tightening torque | 10~12 N.m | 
| Water resistance pressure | 500 psi | 
| Max. temperature | 90℃(194℉) | 
| Endurance test | 20,000 cycles (ASSE 1016-Operating controls) 80,000 cycles (ASSE 1016-Internal elements) | 
| Flow rate | |
| Water pressure | Mixing (L/min) | 
| 1 bar | 11.8 | 
| 2 bar | 16.4 | 
| 3 bar | 19.96 | 
 
  
                



